Restricted Hours Noise Monitoring Results
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Aug-12 16:16 16:21 Fine 68.8 69.8 67.6 No outdoor construction activity observed Mainly traffic noise - 30 0.5 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
05-Aug-12 16:21 16:26 Fine 68.9 69.9 67.8 -
05-Aug-12 16:26 16:31 Fine 69.1 70.0 68.1 -
05-Aug-12 16:16 16:31 Fine 68.9 69.9 67.8  
14-Aug-12 20:32 20:37 Fine 69.2 70.3 68.1 No outdoor construction activity observed Mainly traffic noise - 28 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
14-Aug-12 20:37 20:42 Fine 68.8 69.8 68.0 -
14-Aug-12 20:42 20:47 Fine 69.4 70.5 68.2 -
14-Aug-12 20:32 20:47 Fine 69.1 70.2 68.1 -
19-Aug-12 13:10 13:15 Sunny 69.6 70.6 68.3 No outdoor construction activity observed Mainly traffic noise - 31 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
19-Aug-12 13:15 13:20 Sunny 69.2 69.9 68.2 -
19-Aug-12 13:20 13:25 Sunny 69.1 69.9 68.0 -
19-Aug-12 13:10 13:25 Sunny 69.3 70.1 68.2 -
28-Aug-12 20:34 20:39 Fine 68.6 69.7 67.3 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
28-Aug-12 20:39 20:44 Fine 68.6 69.6 64.7 -
28-Aug-12 20:44 20:49 Fine 68.8 69.8 67.7 -
28-Aug-12 20:34 20:49 Fine 68.7 69.7 66.8 -
      Min. 68.6                  
    Max. 69.6